Well we just got done with dinner and the awards ceremony. I'm just going to copy and paste the whole field here and highlight a few of the people that might be of interest to local friends and family.
----------------------------------------------------------------
1 Martin Leir, BMW R1200GSA, 12,460, 344,122
2 Jim Owen, BMW R1200RT, 11,137, 333,471
3 Brett Donahue, H-D XLH1200R, 11,283, 316,707
4 Jeff Earls, BMW K1200GT, 11,059, 309,681
5 Eric Jewell, BMW R1150RT, 10,873, 304,597
6 Tom Melchild, Yamaha FJR1300, 10,025, 299,729
7 Greg Marbach, Yamaha FJR1300, 10,323, 298,492
8 Michael Evans, Yamaha FJR1300, 10,921, 298,077
9 Alan Barbic, Yamaha FJR1300, 9,832, 294,561
10 Peter Leap, Honda ST1300, 10,910, 292,596
11 Jim Frens, Honda GL1800, 12,658, 288,910
12 John Tomasovitch, BMW K1200RS, 10,874, 285,875
13 Curt Gran, Honda ST1300, 11,090, 285,512
14 Vicki Johnston, BMW F650GS, 9,868, 284,724
15 Andrew Mills, Victory Vision, 10,552, 283,621
16 John Langan, Honda GL1800, 10,096, 279,770
17 Matt Watkins, Yamaha FJR1300, 9,857, 272,054
18 Paul Peloquin, Yamaha FJR1300, 10,001, 270,097
19 Gregg Burger, BMW R1150GSA, 10,626, 261,475
20 Brian Roberts, Suzuki DL1000, 9,758, 253,273
21 Dick Peek, Yamaha FJR1300, 10,531, 251,924
22 Michael Boge, BMW R1200RT, 8,924, 250,985
23 Reiner & Lisa Kappenberger, Honda GL1800, 9,849, 250,236
24 Carl Stark, Honda GL1800, 8,644, 246,335
25 Art Garvin, Honda GL1800, 8,826, 245,768
26 Mike Langford, BMW K1200LT, 9,349, 242,524
27 Rick Miller, Honda GL1800 9,026, 242,060
28 Vance Keeney, BMW K1200GT, 9,392, 239,863
29 Terry & Lynda Lahman, Honda GL1800, 9,397, 235,736
30 Jack B. Shoalmire, BMW R1200RT, 9,306, 235,156
31 Jim and Donna Phillips, Honda GL1800, 10,022, 233,202
32 Richard Buber, BMW R1150RT, 10,180, 228,077
33 Kendall J. Anderson, Suzuki DL1000, 9,522, 227,164
34 Tom Skemp, Honda GL1500, 8,669, 225,515
35 Kevin J. Healey, Triumph Trophy 1200, 9,407, 225,439
36 Jim Bain, BMW K1200LT, 8,899, 223,659
37 Steve Branner, BMW R1200RT, 9,723, 223,595
38 Rebecca Vaughn, BMW R1100RS, 9,998, 222,607
39 Jim Winterer, Suzuki DL650, 10,209, 219,488
40 Mike Senty, BMW BMW R1150RT, 10,121, 218,975
41 Bill Watt, Honda GL1800, 10,603, 217,078
42 Doug Bailey, BMW R1150GS, 10,353, 215,467
43 Paul Allison, Honda GL1800, 10,207, 214,733
44 Dennis Powell, Honda GL1800, 8,624, 213,250
45 Ken Morton, Honda GL1800, 10,271, 213,101
46 Tony DeLorenzo, BMW R1200GS-ADV, 8,521 208,659
47 Tom and Rosie Sperry, BMW K1200LT, 9,603 206,879
48 Charles “Tobie” Stevens, Yamaha FJR1300, 8,711 206,332
49 Lisa Stevens, Yamaha FJR1300, 8,719, 206,332
50 Don Catterton, BMW K1200GT, 10,218, 205,393
51 Bill Thweatt, Honda ST1300, 9,999, 205,319
52 Stephan Bolduc, Yamaha FJR1300, 9,897, 203,572
53 Chris Cimino, Kawasaki Concours 14, 7,915, 203,427
54 Karol Patzer, BMW K75C, 8,386, 201,741,
55 Rick Neeley, BMW R1200GSA, 9,354, 200,120
56 Peter Murray, BMW K1200LT, 10,255, 199,693
57 Bob Mueller, Suzuki DL1000, 10,272, 199,263
58 Richard Keegan, Honda GL1800, 8,906, 194,071
59 Fred Droegemueller, Honda GL1800, 10,124, 193,096
60 Dick Fish, Buell Ulysses, 9,900, 191,546
61 Joe DeRyke, Suzuki DL650, 10,095, 191,346
62 Rick Martin, Yamaha FJR1300, 9,595, 191,040
63 Robert & Sylvie Torter, BMW K1200GT, 9,318, 190,964
64 David Bourdeaux, Honda GL1800, 8,570, 187,222
65 Jim Simonet, BMW K1200LT, 10,987, 187,035
66 Chris McGaffin, Kawasaki Concours, 8,690, 176,784
67 Joel Rappoport, BMW R60/6, 8,885, 175,945
68 Bob Collin, BMW R1200RT, 9,050, 157,920
69 Jim Mulcahy, BMW K1200RS, 8,833, 150,023
70 Alexander Schmitt, Honda ST1100, 10,584, 148,232
71 Mark W. Collins, H-D Electra Glide, 7,869, 147,905
72 Maura Gatensby, Honda ST1300, 9,117, 147,868
DNF Glenn K. Pancoast, BMW R1200GSA, 8,981 173,779
DNF David Derrick, BMW R1100RT, 5,399, 112,249
DNF Chris Sakala, BMW R1150GS-ADV, 4,874, 108,861
DNF Mike Hutsal, BMW K1200GT, 4,501, 100,160
DNF Rob Nye, BMW R1200RTP, 4,492, 100,100
DNF Homer L. Krout, BMW R1200GS, 4,278, 83,758
DNF George Barnes, BMW K1200LT, 5,198, 79,131
DNF Gerhard Memmen-Krueger, BMW R1200GSA, 3,995, 77,872
DNF Doug Chapman, Yamaha FJR1300, 4,007, 76,026
DNF Norm Grills, BMW K1100LT, 3,852, 75,998
DNF Donald A. Jones, Honda GL1000, 3,475, 75,782
DNF Robert Joers, Honda GL1800, 3,758, 63,261
DNF Mike Getzendanner, Honda GL1500, 3,884, 60,489
DNF Steve Broadhead, Honda ST1300, 3,337, 60,123
DNF Alan Bennett, Kawasaki Ninja 250, 2,919, 53,225
DNF Arlen Brunsvold, Jr., H-D Road Glide, 4,202, 52,669
DNF Arlen Brunsvold, Sr., BMW R1200RT, 3,849, 51,155
DNF Don Kulwicki, Honda GL1800, 3,462, 50,691
DNF David Hinks, Yamaha FJR1300, 3,594, 45,903
DNF Hans Karlsson, Honda GL1800, 0, 0
DNF Don Wescott, BMW K1200GT, 0, 0
DNF Robert St.George, Yamaha FJR1300, 0, 0
DNF Charles “Chip” Hyde, Honda GL1800, 0, 0
DNF Bill Wade, BMW R1200RT, 0, 0
DNF Tom Loftus, Honda ST1300, 0, 0
----------------------------------------------------------------
Now it's time to go down and celebrate..
WOOT!!!!
Friday, August 31, 2007
Subscribe to:
Post Comments (Atom)
3 comments:
Karol and Tony,
Congratulations! You did it. I fondly recall riding from Madison to Chicago with Jerry and both of you for the finish that year. Now, you did it together. Well done!
Dale Peterson
Tony and Karol ..
I am so HAPPY for you that all went so well for you! Thanks for sharing with us along the way. Can't wait to hear all about it at the Dells.
:)
viagra rrp australia can women take viagra what is viagra women's viagra generic viagra india cheap generic viagra cost of viagra viagra mexico effects of viagra is viagra safe for women viagra from canada try viagra for free viagra generique cheapest place to buy viagra online
Post a Comment